Products --> Intraocular Lens --> Pmma Intraocular Lens --> Lens
| PMMA Aspheric Optics with 360° Square Edge Intraocular Lens |
| POWER RANGE |
|
Standard Powers |
+ 10.00 D to + 35.00 D (0.5 D steps) |
|
Extreme Power |
- 10.0 D to +9.00 D (1.0 D steps) + 36.00 D to +40.00 D (1.0 D steps) |
| Model | IMC 5112 | IMC 6130 | IMC 5212 | IMC 6125H |
| Image | ||||
| Optic Diameter | 5.00 mm | 6.00 mm | 5.50 mm | 6.00 mm |
| Overall Diameter | 12.50 mm | 13.00 mm | 12.50 mm | 12.50 mm |
| Optic Design | Equiconvex | Equiconvex | Equiconvex | Equiconvex |
| Haptic Design | "Cap.C" Design with StepValult | "Cap.C" Design with StepValult | "Cap.C" Design with StepValult | "Cap.C" Design with StepValult |
| Ac Depth | 5.00 mm | 5.00 mm | 4.80 mm | 4.80 mm |
| Dialing Holes | Nil | Nil | Nil | 2 |
| Suggested A Constant | 118.4° | 118.4° | 118.4° | 118.2° |
| Shelf Life | 5 years after sterillization | 5 years after sterillization | 5 years after sterillization | 5 years after sterillization |
| Model | IMC 6130H | AMP 6153H | IMS 6125 | IMC 6135 |
| Image | ||||
| Optic Diameter | 6.00 mm | 6.50 mm | 6.00 mm | 6.50 mm |
| Overall Diameter | 13.00 mm | 13.00 mm | 12.50 mm | 13.50 mm |
| Optic Design | Equiconvex | Equiconvex | Equiconvex | Equiconvex |
| Haptic Design | "Mod.C" Design with StepValult | "Mod.C" Design with StepValult |
"Ant.S" Design with StepValult |
"Mod.C" Design with StepValult |
| Ac Depth | 4.80 mm | 4.80 mm | 2.95 mm | 4.80 mm |
| Dialing Holes | 2 | 2 | Nil | 2 |
| Suggested A Constant | 118.2° | 118.2° | 115.3° | 118.2° |
| Shelf Life | 5 years after sterillization | 5 years after sterillization | 5 years after sterillization | 5 years after sterillization |